|
Noel Penthouse Apartment Puerto Pollenca - Puerto Pollensa Mallorca - Balearics Pine Walk/Illa Dor Area
|
||||||
Contents
|
PRICES AND AVAILABILITY | |||||
| 2004 | ||||||
| Week
Commencing Dates |
Prices per Week | Availability | Week
Commencing Dates |
Prices per Week | Availability | |
| January | £290 | February | £290 | |||
| 3 | £290 | 7 | £290 | Booked | ||
| 10 | £290 | 14 | £290 | Booked | ||
| 17 | £290 | 21 | £290 | |||
| 24 | £290 | 28 | £290 | |||
| 31 | £290 | |||||
| March | April | |||||
| 6 | £290 | 3 | £545 | Booked | ||
| 13 | £290 | 10 | £545 | Booked | ||
| 20 | £290 | 17 | £545 | |||
| 27 | £290 | Booked | 24 | £545 | Booked | |
| May | June | |||||
| 1 | £585 | Booked | 5 | £695 | Booked | |
| 8 | £585 | Booked | 12 | £695 | ||
| 15 | £585 | Booked | 19 | £695 | Booked | |
| 22 | £585 | Booked | 26 | £695 | Booked | |
| 29 | £585 | Booked | ||||
| July | £1,050 | August | ||||
| 3 | £1,050 | Booked | 7 | £1,050 | Booked | |
| 10 | £1,050 | Booked | 15 | £1,050 | ||
| 17 | £1,050 | Booked | 21 | £1,050 | Booked | |
| 24 | £1,050 | Booked | 28 | £1,050 | ||
| 31 |
£1,050 | Booked | ||||
| September | October | |||||
| 4 |
£695 | Booked | 2 | £545 | Booked | |
| 11 |
£695 | Booked | 9 | £545 | Booked | |
| 18 |
£695 | Booked | 16 | £545 | ||
| 25 |
£695 | Booked | 23 | £545 | Booked | |
| 30 | £545 | |||||
| November |
December | |||||
| 6 |
£290 | 4 | £290 | |||
| 13 |
£290 | 11 | £290 | |||
| 20 |
£290 | 18 | £290 | |||
| 27 |
£290 | 25 | £290 | Booked | ||