|
Puerto Pollenca Apartment/Puerto Pollensa Apartment Mallorca - Balearics Pine Walk - Illa Dor Location Noel Penthouse Apartment
|
||||||
Contents
|
PRICES AND AVAILABILITY 2005 | |||||
| 2005 | ||||||
| Week
Commencing Dates |
Prices per Week | Availability | Week
Commencing Dates |
Prices per Week | Availability | |
| January | February | |||||
| 1 | £320 | 5 | £320 | |||
| 8 | £320 | 12 | £320 | |||
| 15 | £320 | 19 | £320 | |||
| 22 | £320 | 26 | £320 | Booked | ||
| 29 | £320 | |||||
| March | April | |||||
| 5 | £320 | 2 | £550 | |||
| 12 | £320 | 9 | £550 | |||
| 19 | £320 | 16 | £550 | |||
| 26 | £320 | 23 | £550 | |||
| 30 | £650 | Booked | ||||
| May | June | |||||
| 7 | £650 | Booked | 4 | £750 | Booked | |
| 14 | £650 | Booked | 11 | £750 | Booked | |
| 21 | £650 | Booked | 18 | £750 | Booked | |
| 28 | £650 | Booked | 25 | £750 | Booked | |
| July | August | |||||
| 2 | £975 | Booked | 6 | £975 | Booked | |
| 9 | £975 | 13 | £975 | Booked | ||
| 16 | £975 | Booked | 20 | £975 | Booked | |
| 23 | £975 | Booked | 27 | £975 | Booked | |
| 30 |
£975 | Booked | ||||
| September | October | |||||
| 3 |
£750 | Booked | 1 | £550 | ||
| 10 |
£750 | Booked | 8 | £550 | ||
| 17 |
£750 | Booked | 15 | £550 | ||
| 24 |
£750 | Booked | 22 | £550 | Booked | |
| 29 | £550 | |||||
| November |
December | |||||
| 5 |
£320 | 3 | £320 | |||
| 12 |
£320 | 10 | £320 | |||
| 19 |
£320 | 17 | £320 | |||
| 26 | £320 | 24 | £320 | |||