|
Puerto Pollenca Apartment/Puerto Pollensa Apartment Mallorca - Balearics Pine Walk - Illa Dor Location Noel Penthouse Apartment
|
||||||
Contents
|
PRICES AND AVAILABILITY 2006 | |||||
| 2006 | ||||||
| Week
Commencing Dates |
Prices per Week | Availability | Week
Commencing Dates |
Prices per Week | Availability | |
| January | February | |||||
| 7 | £350 | 4 | £350 | Booked | ||
| 14 | £350 | 11 | £350 | Booked | ||
| 21 | £350 | 18 | £350 | |||
| 28 | £350 | 25 | £350 | |||
| March | April | |||||
| 4 | £350 | Booked | 1 | £550 | ||
| 11 | £350 | 8 | £550 | |||
| 18 | £350 | Booked | 15 | £550 | ||
| 25 | £350 | 22 | £550 | |||
| 29 | £650 | Booked | ||||
| May | June | |||||
| 6 | £650 | Booked | 3 | £750 | Booked | |
| 13 | £650 | Booked | 10 | £750 | ||
| 20 | £650 | Booked | 17 | £750 | ||
| 27 | £750 | Booked | 24 | £750 | Booked | |
| July | August | |||||
| 1 | £975 | Booked | 5 | £975 | Booked | |
| 8 | £975 | Booked | 12 | £975 | Booked | |
| 15 | £975 | Booked | 19 | £975 | Booked | |
| 22 | £975 | Booked | 26 | £975 |
Booked |
|
| 29 | £975 | Booked | ||||
| September | October | |||||
| 2 | £750 | Booked | 7 | £550 | ||
| 9 | £750 | Booked | 14 | £550 | Booked | |
| 16 | £750 | Booked | 21 | £550 | Booked | |
| 23 | £750 | Booked | 28 | £550 | ||
| 30 | £750 | Booked | ||||
| November | December | |||||
| 4 | £350 | N/A | 2 | £350 | N/A | |
| 11 | £350 | N/A | 9 | £350 | N/A | |
| 18 | £350 | N/A | 16 | £350 | N/A | |
| 25 | £350 | N/A | 23 | £350 | N/A | |
|
|
30 |
£350 | N/A | |||